Skip to content
Eastern Conference
Atlantic Division
Team | Record | Points |
Florida Panthers | 41-24-3 | 85 |
Tampa Bay Lightning | 39-23-5 | 83 |
Toronto Maple Leafs | 40-24-3 | 83 |
Ottawa Senators | 36-26-5 | 77 |
Montreal Canadiens | 33-27-7 | 73 |
Detroit Red Wings | 32-30-6 | 70 |
Boston Bruins | 30-30-9 | 69 |
Buffalo Sabres | 27-33-6 | 60 |
Metropolitan Division
Team | Record | Points |
Washington Capitals | 45-15-8 | 98 |
Carolina Hurricanes | 41-22-4 | 86 |
NJ Devils | 37-26-6 | 80 |
NY Rangers | 33-30-6 | 72 |
NY Islanders | 31-28-8 | 70 |
Columbus Blue Jackets | 31-28-8 | 70 |
Pittsburgh Penguins | 28-32-10 | 66 |
Philadelphia Flyers | 28-33-8 | 64 |
Western Conference
Central Division
Team | Record | Points |
Winnipeg Jets | 47-18-4 | 98 |
Dallas Stars | 43-21-3 | 89 |
Colorado Avalanche | 41-24-3 | 85 |
Minnesota Wild | 38-25-5 | 81 |
St. Louis Blues | 34-28-7 | 75 |
Utah HC | 30-27-11 | 71 |
Nashville Predators | 25-34-8 | 58 |
Chicago Blackhawks | 20-39-9 | 49 |
Pacific Division
Team | Record | Points |
Vegas Golden Knights | 39-20-8 | 86 |
Edmonton Oilers | 40-24-4 | 84 |
LA Kings | 36-21-9 | 81 |
Vancouver Canucks | 32-25-11 | 75 |
Calgary Flames | 31-25-11 | 73 |
Anaheim Ducks | 29-31-8 | 66 |
Seattle Kracken | 30-34-5 | 65 |
San Jose Sharks | 18-41-9 | 45 |