AFC EAST
Miami Dolphins | 9-4 |
Buffalo Bills | 7-6 |
NY Jets | 5-8 |
New England Patriots | 3-10 |
AFC NORTH
Baltimore Ravens | 10-3 |
Cleveland Browns | 8-5 |
Pittsburgh Steelers | 7-6 |
Cincinnati Bengals | 7-6 |
AFC SOUTH
Jacksonville Jaguars | 8-5 |
Indianapolis Colts | 7-6 |
Houston Texans | 7-6 |
Tennessee Titans | 5-8 |
AFC WEST
Kansas City Chiefs | 8-5 |
Denver Broncos | 7-6 |
Las Vegas Raiders | 6-8 |
LA Chargers | 5-9 |
NFC EAST
Dallas Cowboys | 10-3 |
Philadelphia Eagles | 10-3 |
NY Giants | 5-8 |
Washington Commanders | 4-9 |
NFC NORTH
Detroit Lions | 9-4 |
Minnesota Vikings | 7-6 |
Green Bay Packers | 6-7 |
Chicago Bears | 5-8 |
NFC SOUTH
Tampa Bay Buccaneers | 6-7 |
Atlanta Falcons | 6-7 |
New Orleans Saints | 6-7 |
Carolina Panthers | 1-12 |
NFC WEST
San Francisco 49ers | 10-3 |
LA Rams | 6-7 |
Seattle Seahawks | 6-7 |
Arizona Cardinals | 3-10 |