Skip to content
Eastern Conference
Atlantic Division
| Team | Record | Points |
| Tampa Bay Lightning | 34-14-4 | 72 |
| Detroit Red Wings | 32-17-6 | 70 |
| Buffalo Sabres | 31-17-5 | 67 |
| Montreal Canadiens | 30-17-7 | 67 |
| Boston Bruins | 32-20-3 | 67 |
| Florida Panthers | 28-22-3 | 59 |
| Ottawa Senators | 25-21-7 | 57 |
| Toronto Maple Leafs | 24-21-9 | 57 |
Metropolitan Division
| Team | Record | Points |
| Carolina Hurricanes | 33-15-5 | 71 |
| Pittsburgh Penguins | 27-14-11 | 65 |
| NY Islanders | 30-19-5 | 65 |
| Washington Capitals | 26-22-7 | 59 |
| NJ Devils | 28-24-2 | 58 |
| Columbus Blue Jackets | 25-20-7 | 57 |
| Philadelphia Flyers | 24-20-9 | 57 |
| NY Rangers | 22-27-6 | 50 |
Western Conference
Central Division
| Team | Record | Points |
| Colorado Avalanche | 35-8-9 | 79 |
| Minnesota Wild | 31-14-10 | 72 |
| Dallas Stars | 31-14-9 | 71 |
| Utah Mammoth | 28-22-4 | 60 |
| Nashville Predators | 24-23-6 | 54 |
| Chicago Blackhawks | 21-24-9 | 51 |
| Winnipeg Jets | 21-25-7 | 49 |
| St. Louis Blues | 20-25-9 | 49 |
Pacific Division
| Team | Record | Points |
| Vegas Golden Knights | 25-14-14 | 64 |
| Edmonton Oilers | 28-19-8 | 64 |
| Seattle Kracken | 25-19-9 | 59 |
| Anaheim Ducks | 28-23-3 | 59 |
| San Jose Sharks | 27-21-4 | 58 |
| LA Kings | 22-17-13 | 57 |
| Calgary Flames | 21-226-6 | 48 |
| Vancouver Canucks | 18-31-5 | 41 |