
Game 1: March 7, 2023 Game 2: March 8, 2023
Netherlands (1-0) 4 Panama (1-0) 12
Cuba (0-1) 2 Chinese Taipei (0-1) 5
Game 3: March 8, 2023 Game 4: March 9, 2023
Panama (1-1) 1 Italy (1-0) 6
Netherlands (2-0) 3 Cuba (0-2) 3 F/10
Game 5: March 9, 2023 Game 6: March 10,2023
Cuba (1-2) 13 Italy (1-1) 7
Panama (1-2) 4 Chinese Taipei (1-1) 11
Game 7: March 10, 2023 Game 8: March 11, 2023
Panama (2-2) 2 Netherlands (2-1) 5
Italy (1-2) 0 Chinese Taipei (2-1) 9
Game 9: March 11, 2023 Game 10: March 12, 2023
Chinese Taipei (2-2) 1 Netherlands (2-2) 1
Cuba (2-2) 7 Italy (2-2) 7
- Cuba 2-2
- Italy 2-2
- Netherlands 2-2
- Panama 2-2
- Chinese Taipei 2-2
Pool A Winner: Cuba
Pool A Runner up: Italy