Skip to content
Eastern Conference
Atlantic Division
| Team | Record | Points |
| Toronto Maple Leafs | 52-26-4 | 108 |
| Tampa Bay Lightning | 47-27-8 | 102 |
| Florida Panthers | 47-31-4 | 98 |
| Ottawa Senators | 45-30-7 | 97 |
| Montreal Canadiens | 40-31-11 | 91 |
| Detroit Red Wings | 39-35-8 | 86 |
| Buffalo Sabres | 36-39-7 | 79 |
| Boston Bruins | 33-39-10 | 76 |
Metropolitan Division
| Team | Record | Points |
| Washington Capitals | 51-22-9 | 111 |
| Carolina Hurricanes | 47-30-5 | 99 |
| NJ Devils | 42-33-7 | 91 |
| Columbus Blue Jackets | 40-33-9 | 89 |
| NY Rangers | 39-36-7 | 85 |
| NY Islanders | 35-35-12 | 82 |
| Pittsburgh Penguins | 34-36-12 | 80 |
| Philadelphia Flyers | 33-39-10 | 76 |
Western Conference
Central Division
| Team | Record | Points |
| Winnipeg Jets | 56-22-4 | 116 |
| Dallas Stars | 50-26-6 | 106 |
| Colorado Avalanche | 49-29-4 | 102 |
| Minnesota Wild | 45-30-7 | 97 |
| St. Louis Blues | 44-30-8 | 96 |
| Utah Mammoth | 38-31-13 | 89 |
| Nashville Predators | 30-44-8 | 68 |
| Chicago Blackhawks | 25-46-11 | 61 |
Pacific Division
| Team | Record | Points |
| Vegas Golden Knights | 50-22-10 | 110 |
| LA Kings | 48-25-9 | 105 |
| Edmonton Oilers | 48-29-5 | 101 |
| Calgary Flames | 41-27-14 | 96 |
| Vancouver Canucks | 38-30-14 | 90 |
| Anaheim Ducks | 35-37-10 | 80 |
| Seattle Kracken | 35-41-6 | 76 |
| San Jose Sharks | 20-50-12 | 52 |