Skip to content
AFC EAST
| Team | Record |
| Buffalo Bills | 10-3 |
| Miami Dolphins | 6-7 |
| New York Jets | 3-10 |
| New England Patriots | 3-10 |
AFC NORTH
| Team | Record |
| Pittsburgh Steelers | 10-3 |
| Baltimore Ravens | 8-5 |
| Cincinnati Bengals | 5-8 |
| Cleveland Browns | 3-10 |
AFC SOUTH
| Team | Record |
| Houston Texans | 8-5 |
| Indianapolis Colts | 6-7 |
| Jacksonville Jaguars | 3-10 |
| Tennesse Titans | 3-10 |
AFC WEST
| Team | Record |
| Kansas City Chiefs | 12-1 |
| Los Angeles Chargers | 8-5 |
| Denver Broncos | 8-5 |
| Las Vegas Raiders | 2-11 |
NFC EAST
| Team | Record |
| Philadelphia Eagles | 11-2 |
| Washington Commanders | 8-5 |
| Dallas Cowboys | 5-8 |
| New York Giants | 2-11 |
NFC NORTH
| Team | Record |
| Detroit Lions | 12-1 |
| Minnesota Vikings | 11-2 |
| Green Bay Packers | 9-4 |
| Chicago Bears | 4-9 |
NFC SOUTH
| Team | Record |
| Tampa Bay Buccaneers | 7-6 |
| Atlanta Falcons | 6-7 |
| New Orleans Saints | 5-8 |
| Carolina Panthers | 3-10 |
NFC WEST
| Team | Record |
| Seattle Seahawks | 8-5 |
| Los Angeles Rams | 7-6 |
| Arizona Cardinals | 6-7 |
| San Francisco 49ers | 6-7 |